
Company Type:Buyer Update Time:2025-11-20 Columbia, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 17387.84
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190913 | ||
| Importer | JPO COLOMBIA LLC, SUCURSAL COLOMBIANA ![]() |
||
| Importer address | CL 98 22 64 OF 210 | ||
| Importer code | - | Import customs area | - |
| Supplier | JPO COLOMBIA, LLC DELAWARE , BH REGISTRED AGENTS LLC ![]() |
||
| Shipper address | 1105 N. MARKET STREET , 11 TH FLOOR | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 7326909000 | ||
| HScode description | - | ||
| Product description | DO BGI90396 PEDIDO GUIA 906-12682412- CONSUMIBLES RIG.882 DECLARACION 6 DE 9;FACTURA(S):B1Translation | ||
| Quantity | 20 | Quantity unit | BT |
| Weight | 9.91 | Total price(USD) | 577.12 |
| Unit price USD (quantity) | 28.856 | Unit price USD (weight) | 58.2361 |
| FOB price (USD) | 554.25 | FOB unit price | - |
| Freight | 19.82 | Insurance | 3.05 |
| Mode of transport | - | Carrier | - |
-
8HS Code
-
12Times
-
17387.84Amount
-
2Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170925 | 8481909000 | America | - | - | ||
| 20171006 | 8413919000 | America | - | - | ||
| 20171204 | 8481909000 | America | - | - | ||
| 20171204 | 8481300000 | America | - | - | ||
| 20170925 | 4016930000 | America | - | - | ||
| 20171006 | 8431439000 | America | - | - | ||
| 20171006 | 7326909000 | America | - | - | ||
| 20171204 | 4016930000 | America | - | - | ||
| 20171204 | 8413919000 | America | - | - | ||
| 20170925 | 7320209000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail